| | 730 | 640 | 740 |
| CPU clock | 7 Mhz | 7 Mhz | 7 Mhz |
| CPU pins | 144 | 144 | 144 |
| CPU ref. | SH7041 | SH7043 | SH7043A |
| EPROM Main Program (Mega bits) | 2x16 | 2x32 | 2x32 |
| SRAM (Mbits) | 1 | 1 | 1 |
| DRAM (Mbits) | 2x4 | 16 | 2x4 |
| Wave ROM (Mega bits) | 2x16+2x8 | 2x32 | 2x32+2x16 |
| (= MBytes) | 6 | 8 | 12 |
| DRAM (Mbits) | 4 | 4 | 4 |
| Clock (Mhz) | 33.8 | 8.4 | 33.8 |
| Number of pins | 240 | 168 | 240 |
| VOP (Vocal processor?) | No | No | Yes |
| VOP DRAM (Mbits) | 0 | 0 | 4 |
| Keyboard CPU clock (Mhz) | 8 | 8 | 8 |
| Number of Amplifiers for speakers and head phones | 1 | 3* | 3* |
* one for Headphones, one for Tweeters, one for Woofers
|